latest news
weather (sunday)
- Temperature: 9ºC
- Wind Direction: South South Easterly
- Wind Speed: 11mph
- More Information


RaceResults 01-Oct-2017 Race 1
Race Officer : Nick Hampson
Rescue Boat : Mike Hanrahan
Course
X | 6 | 7 | 2 | 1 |
S | S | S | P | P |
Results
Class | Sail No. | Lap one | Lap two | Lap three | Lap four | Lap five | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|---|
Solo | 5541 | 08:22 | 15:40 | 23:44 | 32:15 | 38:38 | 1 | 38:38 | 33:48 |
Laser | 192992 | 07:54 | 15:06 | 23:00 | 31:00 | 37:51 | 2 | 37:51 | 34:30 |
Enterprise | 20897 | 08:27 | 16:13 | 25:00 | 33:44 | 39:45 | 3 | 39:45 | 35:43 |
Laser Radial | 168091 | 08:55 | 17:38 | 26:46 | 37:05 | 43:42 | 4 | 43:42 | 38:22 |
Enterprise | 23165 | 09:56 | 18:31 | 28:43 | 39:02 | 45:00 | 5 | 45:00 | 40:26 |
Laser | 179847 | 10:06 | 18:05 | 28:26 | 38:54 | 45:38 | 6 | 45:38 | 41:36 |
Solo | 3807 | 10:43 | 20:14 | 30:33 | 42:13 | 49:30 | 7 | 49:30 | 43:18 |
Enterprise | 14527 | 10:14 | 19:14 | 30:00 | 41:12 | 49:29 | 8 | 49:29 | 44:28 |
Enterprise | 0 | 11:16 | 24:03 | 38:47 | RET | ||||
Solo | 3766 | 13:47 | 27:38 | 38:44 | RET |
Course shortened at mark number 6