latest news
weather (sunday)
- Temperature: 5ºC
- Wind Direction: Southerly
- Wind Speed: 11mph
- More Information


Race Results 02-Apr-2017 Race 2
Race Officer : Karen Waine
Rescue Boat : Trevor Fillingham
Course
1 | 2 | 3 | 6 | X | 4 | L |
S | S | S | P | P | P |
Results
Class | Sail No. | Lap one | Lap two | Lap three | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|
Solo | 5131 | 12:03 | 23:34 | 36:21 | 1 | 36:21 | 31:48 |
Graduate | 2917 | 12:36 | 24:31 | 39:22 | 2 | 39:22 | 34:52 |
Solo | 5541 | 16:37 | 29:44 | 44:05 | 3 | 44:05 | 38:34 |
Solo | 4002 | 14:47 | 30:23 | 46:10 | 4 | 46:10 | 40:23 |
Enterprise | 22150 | 16:56 | 31:40 | 49:20 | 5 | 49:20 | 44:19 |
Enterprise | 18395 | 16:34 | 32:03 | 54:16 | 6 | 54:16 | 48:45 |
Enterprise | 22506 | 19:49 | 34:39 | 54:45 | 7 | 54:45 | 49:11 |
Enterprise | 22817 | 20:40 | 35:59 | 55:29 | 8 | 55:29 | 49:51 |
Laser Radial | 191038 | 22:09 | 39:28 | 57:19 | 9 | 57:19 | 50:19 |
Laser | 179847 | 18:13 | 34:01 | 56:29 | 10 | 56:29 | 51:29 |
Laser | 59783 | 20:15 | 38:17 | 56:37 | 11 | 56:37 | 51:37 |
Solo | 3807 | 25:57 | 41:17 | 01:05:04 | 12 | 01:05:04 | 56:56 |
Laser | 72316 | 23:02 | 40:18 | 01:08:58 | 13 | 01:08:58 | 01:02:52 |
Course shortened at mark number 4