latest news
weather (sunday)
- Temperature: 10ºC
- Wind Direction: South South Easterly
- Wind Speed: 19mph
- More Information


RaceResults 02-Jul-2017 Race 3
Race Officer : Royston Taggart
Rescue Boat : Martin Priestley
Course
1 | L | 4 | 6 | 3 | 1 |
S | S | S | P | S |
Results
Class | Sail No. | Lap one | Lap two | Lap three | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|
Solo | 5541 | 13:14 | 23:44 | 28:07 | 1 | 28:07 | 24:36 |
Solo | 4445 | 13:43 | 23:49 | 28:36 | 2 | 28:36 | 25:01 |
Laser Radial | 191038 | 13:48 | 25:32 | 30:33 | 3 | 30:33 | 26:49 |
Enterprise | 22506 | 14:06 | 26:13 | 32:11 | 4 | 32:11 | 28:55 |
Laser | 59783 | 14:39 | 27:13 | 32:39 | 5 | 32:39 | 29:46 |
Course shortened at mark number 6