latest news
weather (sunday)
- Temperature: 9ºC
- Wind Direction: South South Easterly
- Wind Speed: 18mph
- More Information


RaceResults 03-Dec-2017 Race 1
Race Officer : Ian Mitchell
Rescue Boat : George Plant
Course
1 | 3 | 6 | X | L |
S | S | P | P |
Results
Class | Sail No. | Lap one | Lap two | Lap three | Lap four | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|
Solo | 5131 | 11:59 | 24:02 | 36:18 | 40:15 | 1 | 40:15 | 35:13 |
Solo | 5541 | 12:43 | 24:54 | 37:49 | 41:11 | 2 | 41:11 | 36:02 |
Enterprise | 22150 | 14:02 | 27:16 | 39:03 | 43:22 | 3 | 43:22 | 38:58 |
Enterprise | 18395 | 14:36 | 27:29 | 39:15 | 45:06 | 4 | 45:06 | 40:31 |
Enterprise | 22506 | 13:32 | 28:40 | 41:31 | 46:02 | 5 | 46:02 | 41:22 |
Enterprise | 22891 | 15:02 | 28:24 | 42:31 | 47:51 | 6 | 47:51 | 43:00 |
Solo | 3766 | 22:18 | 41:51 | 42:18 | 49:37 | 7 | 49:37 | 43:25 |
Enterprise | 22817 | 13:38 | 29:48 | 42:46 | 48:44 | 8 | 48:44 | 43:47 |
Enterprise | 22904 | 23:37 | 39:07 | 51:46 | 59:52 | 9 | 59:52 | 53:47 |
RS FEVA XL | 1066 | 30:41 | RET | |||||
Laser Radial | 165484 | 23:29 | 42:35 | RET | ||||
Laser | 20077 | 21:02 | 45:46 | 46:34 | RET |
Course shortened at mark number 1