latest news
weather (wednesday)
- Temperature: 7ºC
- Wind Direction: South South Westerly
- Wind Speed: 11mph
- More Information


Race Results 04-Dec-2016 Race 1
Race Officer : Steve Mulvaney
Rescue Boat : Andrew Melding
Course
X | 6 | 4 | 1 | L |
S | S | P | S |
Results
Class | Sail No. | Lap one | Lap two | Lap three | Lap four | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|
Solo | 5069 | 09:52 | 20:58 | 31:14 | 38:56 | 1 | 38:56 | 34:09 |
Solo | 4610 | 10:43 | 21:16 | 31:43 | 39:39 | 2 | 39:39 | 34:47 |
Enterprise | 22374 | 11:36 | 22:27 | 34:24 | 42:03 | 3 | 42:03 | 37:47 |
Firefly | 1324 | 13:34 | 24:07 | 35:57 | 46:19 | 4 | 46:19 | 39:50 |
Enterprise | 22817 | 12:32 | 24:26 | 35:33 | 44:39 | 5 | 44:39 | 40:07 |
Enterprise | 22506 | 12:57 | 23:23 | 36:46 | 44:45 | 6 | 44:45 | 40:12 |
Enterprise | 22904 | 13:20 | 25:21 | 37:16 | 46:15 | 7 | 46:15 | 41:33 |
Solo | 5131 | 09:27 | 17:56 | DNF | ||||
Laser | 74081 | 13:09 | DNF | |||||
Laser | 203759 | 11:20 | 21:32 | 32:29 | DNF | |||
Laser | 8797 | DNF | ||||||
Enterprise | K16217 | 18:55 | 34:49 | DNF |
Course shortened at mark number 4