Race Results 05-Aug-2015 Race 2
Race Officer : ian mitchell
Rescue Boat : dave metcalf
Course
X | 4 | 7 | 2 | 1 | L |
P | P | S | P | P |
Results
Class | Sail No. | Lap One | Lap Two | Lap Three | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|
Enterprise | 20897 | 08:12 | 16:06 | 25:12 | 1 | 25:12 | 22:36 |
Enterprise | 23165 | 08:38 | 18:57 | 29:46 | 2 | 29:46 | 26:42 |
Laser | 179847 | 14:02 | 23:13 | 32:00 | 3 | 32:00 | 29:20 |
Laser | 188797 | DNF | |||||
Laser | 68628 | DNF | |||||
Laser | 95614 | DNF |
Course shortened on lap 3 at mark number 1