latest news
weather (wednesday)
- Temperature: 7ºC
- Wind Direction: South South Westerly
- Wind Speed: 11mph
- More Information


Race Results 05-Jun-2016 Race 2
Race Officer : C O\'Brien
Rescue Boat : D Greenall
Course
X | 6 | 3 | 1 | L |
S | S | P | P |
Results
Class | Sail No. | Lap one | Lap two | Lap three | Lap four | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|
Solo | 4610 | 11:46 | 24:45 | 34:32 | 44:10 | 1 | 44:10 | 38:45 |
Solo | 5541 | 12:09 | 24:54 | 34:12 | 44:41 | 2 | 44:41 | 39:12 |
Solo | 5131 | 13:09 | 26:17 | 35:19 | 45:49 | 3 | 45:49 | 40:11 |
Enterprise | 22374 | 11:11 | 25:28 | 34:41 | 44:49 | 4 | 44:49 | 40:16 |
Enterprise | 22150 | 11:57 | 25:21 | 34:56 | 45:07 | 5 | 45:07 | 40:32 |
Enterprise | 21569 | 12:30 | 25:34 | 36:07 | 46:53 | 6 | 46:53 | 42:07 |
Enterprise | 18395 | 13:40 | 27:58 | 37:47 | 48:17 | 7 | 48:17 | 43:23 |
Laser | 59783 | 14:45 | 29:30 | 40:29 | 54:26 | 8 | 54:26 | 49:43 |
Laser | 20077 | 16:48 | 30:23 | 40:32 | 55:49 | 9 | 55:49 | 50:58 |
Course shortened at mark number 1