latest news
weather (monday)
- Temperature: 6ºC
- Wind Direction: West North Westerly
- Wind Speed: 4mph
- More Information


Race Results 06-Mar-2016 Race 1
Race Officer : R Critchley
Rescue Boat : John Porter
Course
1 | 3 | 4 | 7 | 6 | X |
S | S | S | P | P | P |
Results
Class | Sail No. | Lap one | Lap two | Lap three | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|
Enterprise | 23121 | 12:03 | 25:17 | 37:12 | 1 | 37:12 | 33:22 |
Laser | 203759 | 12:15 | 25:28 | 37:27 | 2 | 37:27 | 34:20 |
Solo | 4445 | 13:21 | 27:12 | 41:06 | 3 | 41:06 | 36:03 |
Enterprise | 18395 | 15:03 | 28:02 | 41:30 | 4 | 41:30 | 37:13 |
Enterprise | 22817 | 14:27 | 30:00 | 43:39 | 5 | 43:39 | 39:09 |
Enterprise | 14984 | 14:26 | 29:16 | 43:50 | 6 | 43:50 | 39:19 |
Solo | 4002 | 20:47 | DNF | ||||
Enterprise | 22149 | DNF |
Course shortened at mark number X