latest news
weather (wednesday)
- Temperature: 5ºC
- Wind Direction: Southerly
- Wind Speed: 13mph
- More Information


Race Results 06-Mar-2016 Race 2
Race Officer : R Critchley
Rescue Boat : John Porter
Course
1 | 3 | 4 | 7 | 6 | X |
S | S | S | P | P | P |
Results
Class | Sail No. | Lap one | Lap two | Lap three | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|
Solo | 5069 | 14:52 | 28:08 | 40:46 | 1 | 40:46 | 35:46 |
Laser | 203759 | 14:24 | 28:17 | 41:35 | 2 | 41:35 | 38:07 |
Enterprise | 18395 | 14:32 | 29:06 | 44:34 | 3 | 44:34 | 39:58 |
Solo | 4002 | 15:28 | 30:57 | 46:43 | 4 | 46:43 | 40:59 |
Enterprise | 14984 | 15:27 | 33:20 | 49:31 | 5 | 49:31 | 44:25 |
Enterprise | 22149 | DNF |
Course shortened at mark number X