latest news
weather (sunday)
- Temperature: 9ºC
- Wind Direction: South South Easterly
- Wind Speed: 11mph
- More Information


RaceResults 07-May-2017 Race 1
Race Officer : Ian Mitchell
Rescue Boat : Barry West
Course
1 | 2 | 3 | 6 | X | L |
S | S | S | P | P |
Results
Class | Sail No. | Lap one | Lap two | Lap three | Lap four | Lap five | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|---|
Solo | 5131 | 11:08 | 21:01 | 31:24 | 41:42 | 43:40 | 1 | 43:40 | 38:12 |
Solo | 5541 | 11:37 | 21:16 | 31:28 | 41:35 | 44:23 | 2 | 44:23 | 38:50 |
Enterprise | 22374 | 10:53 | 21:31 | 32:24 | 43:04 | 46:11 | 3 | 46:11 | 41:30 |
Laser | 203759 | 11:57 | 22:02 | 31:57 | 42:07 | 45:55 | 4 | 45:55 | 41:51 |
Solo | 3700 | 16:03 | 23:34 | 36:16 | 48:11 | 48:37 | 5 | 48:37 | 42:32 |
Enterprise | 21569 | 11:24 | 22:22 | 35:13 | 45:19 | 47:28 | 6 | 47:28 | 42:39 |
Laser Radial | 191038 | 13:05 | 25:05 | 36:39 | 49:48 | 49:55 | 7 | 49:55 | 43:49 |
Solo | 4666 | 12:57 | 23:42 | 37:16 | 51:01 | 51:08 | 8 | 51:08 | 44:44 |
Enterprise | 22891 | 13:30 | 24:48 | 38:01 | 46:54 | 50:21 | 9 | 50:21 | 45:14 |
Laser | 59783 | 12:05 | 23:21 | 35:39 | 50:03 | 50:06 | 10 | 50:06 | 45:40 |
Enterprise | 22506 | 11:47 | 22:41 | 34:59 | 44:57 | 51:30 | 11 | 51:30 | 46:16 |
Enterprise | 23165 | 12:39 | 23:08 | 34:49 | 46:34 | 51:33 | 12 | 51:33 | 46:19 |
Course shortened at mark number 1