latest news
weather (sunday)
- Temperature: 10ºC
- Wind Direction: South South Easterly
- Wind Speed: 19mph
- More Information


RaceResults 08-Oct-2017 Race 1
Race Officer : Gordon Rigby
Rescue Boat : Rob Clift
Course
1 | 2 | 3 | X | 6 | 4 | L |
S | S | S | S | S | P |
Results
Class | Sail No. | Lap one | Lap two | Lap three | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|
Solo | 5131 | 12:52 | 27:13 | 38:42 | 1 | 38:42 | 33:51 |
Solo | 4445 | 13:31 | 27:36 | 39:27 | 2 | 39:27 | 34:31 |
Solo | 5541 | 15:32 | 29:48 | 41:31 | 3 | 41:31 | 36:19 |
Laser | 192992 | 15:12 | 30:22 | 42:52 | 4 | 42:52 | 39:05 |
Solo | 4002 | 16:50 | 32:40 | 44:49 | 5 | 44:49 | 39:13 |
Laser | 203759 | 22:34 | 38:16 | 52:36 | 6 | 52:36 | 47:57 |
Laser Radial | 191038 | 18:00 | 39:12 | 54:52 | 7 | 54:52 | 48:10 |
Laser | 179847 | 21:17 | 41:27 | 56:28 | 8 | 56:28 | 51:28 |
Enterprise | 8414 | 22:56 | 40:21 | 01:00:11 | 9 | 01:00:11 | 54:04 |
Enterprise | 22150 | 19:55 | 41:37 | RET | |||
Enterprise | 21569 | 23:03 | 44:09 | RET | |||
Solo | 3766 | 25:14 | 46:39 | RET | |||
Enterprise | 22904 | 22:47 | 46:56 | RET | |||
Laser | 130489 | 24:48 | 47:20 | RET | |||
Laser | 59783 | 25:41 | RET |
Course shortened at mark number 4