Race Results 09-Jul-2012 Race 1
Race Officer : D GASCOIGNE
Rescue Boat : C HUNT
Course
1 | 2 | 6 | 4 | 7 | 3 | 1 | 2 |
S | S | P | P | S | P | S | S |
Results
Class | Sail No. | Start | Elapsed Time Lap One | Elapsed Time Lap Two | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
---|---|---|---|---|---|---|---|
Solo | 5069 | 00:08:23 | 00:22:54 | 00:38:54 | 1 | 00:38:54 | 00:33:50 |
Enterprise | 20897 | 00:15:02 | 00:24:22 | 00:41:48 | 2 | 00:41:48 | 00:37:25 |
Enterprise | 23159 | 00:23:17 | 00:25:43 | 00:44:19 | 3 | 00:44:19 | 00:39:40 |
Enterprise | 22817 | 00:08:32 | 00:28:56 | 00:49:38 | 4 | 00:49:38 | 00:44:26 |
Enterprise | 22904 | 00:08:30 | 00:28:23 | 00:49:45 | 5 | 00:49:45 | 00:44:32 |
Enterprise | 17597 | 00:09:46 | 00:31:08 | 00:52:20 | 6 | 00:52:20 | 00:46:51 |
Course shortened on lap 2 at mark number 2