latest news
weather (sunday)
- Temperature: 10ºC
- Wind Direction: South South Easterly
- Wind Speed: 19mph
- More Information


RaceResults 09-Jul-2017 Race 1
Race Officer : Dave Gascoigne
Rescue Boat : Rodger Lancaster
Course
1 | 7 | 3 | 6 | X | L |
P | P | S | P | P |
Results
Class | Sail No. | Lap one | Lap two | Lap three | Lap four | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|
Solo | 5131 | 09:42 | 19:34 | 31:16 | 42:48 | 1 | 42:48 | 37:27 |
Phantom | 1342 | 08:53 | 18:17 | 30:58 | 38:51 | 2 | 38:51 | 38:53 |
Laser | 203759 | 12:27 | 24:28 | 36:56 | 45:34 | 3 | 45:34 | 41:32 |
Solo | 4002 | 13:01 | 24:38 | 38:22 | 49:31 | 4 | 49:31 | 43:19 |
Enterprise | 22817 | 14:00 | 26:09 | 41:35 | 50:47 | 5 | 50:47 | 45:38 |
Solo | 5541 | 11:16 | 22:42 | 35:43 | DNF | |||
Laser Radial | 191038 | 15:43 | 34:35 | 47:30 | DNF | |||
Enterprise | 21569 | 15:22 | 36:19 | DNF | ||||
Solo | 5069 | 12:21 | DNF |
Course shortened at mark number 6