Race Results 13-Apr-2016 Race 1
Race Officer : steve hunt
Rescue Boat : ruth critchley
Course
1 | 2 | 7 | 3 | 6 | X |
S | S | P | S | P | P |
Results
Class | Sail No. | Helm | Lap One | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|
Solo | 5541 | Stan Barton | 35:03 | 1 | 35:03 | 30:45 |
Laser | 203759 | Royston Taggart | 34:17 | 2 | 34:17 | 31:19 |
Solo | 5131 | Richard Critchley | 36:46 | 3 | 36:46 | 32:15 |
Enterprise | 22506 | Caroline O\'Brien | 38:08 | 4 | 38:08 | 34:16 |
Laser | 159275 | 42:15 | 5 | 42:15 | 38:35 | |
Laser | 59783 | Daniel Cros | 43:37 | 6 | 43:37 | 39:50 |
Laser | 138153 | Dave Bill | 43:51 | 7 | 43:51 | 40:03 |
Course shortened on lap 1 at mark number X