Race Results 13-Oct-2013 Race 3
Race Officer : thomas hankinson
Rescue Boat : ken
Course
1 | 3 | 7 | 4 | 6 | L |
S | S | P | S | S |
Results
Class | Sail Number | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
---|---|---|---|---|---|---|---|---|
Enterprise | 22149 | 00:10:40 | 00:22:50 | 00:34:22 | 00:38:51 | 1 | 00:38:51 | 00:34:47 |
Enterprise | 20897 | 00:11:58 | 00:24:34 | 00:36:35 | 00:40:33 | 2 | 00:40:33 | 00:36:18 |
Solo | 4445 | 00:12:02 | 00:26:02 | 00:38:24 | 00:42:18 | 3 | 00:42:18 | 00:36:51 |
Enterprise | 22506 | 00:15:21 | 00:29:09 | 00:41:43 | 00:45:22 | 4 | 00:45:22 | 00:40:37 |
Enterprise | 19980 | 00:16:43 | 00:31:39 | 00:44:13 | 00:48:35 | 5 | 00:48:35 | 00:43:30 |
Laser | 139586 | 00:17:51 | 00:32:26 | DNF |
Course shortened on lap 4 at mark number 1