Race Results 15-May-2016 Race 1
Race Officer : Caroline O\'Brien
Rescue Boat : Dave Greenall
Course
1 | 2 | 7 | 4 | 5 | X | L |
S | S | P | S | P | P |
Results
Class | Sail No. | Helm | Lap One | Lap Two | Lap Three | Lap Four | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|---|
Solo | 4610 | Royston Taggart | 11:28 | 22:47 | 35:53 | 38:49 | 1 | 38:49 | 34:03 |
Solo | 5541 | Stan Barton | 11:09 | 22:06 | 35:38 | 38:58 | 2 | 38:58 | 34:11 |
Enterprise | 23165 | Rodger Lancaster | 13:20 | 24:16 | 37:38 | 41:28 | 3 | 41:28 | 37:15 |
Enterprise | 22374 | Trevor Fillingham | 12:53 | 24:01 | 38:36 | 42:18 | 4 | 42:18 | 38:00 |
Solo | 4666 | Mike Hanrahan | 12:29 | 24:47 | 39:00 | 43:37 | 5 | 43:37 | 38:16 |
Laser Radial | 159275 | Stephen Ellis | 12:16 | 24:50 | 39:14 | 43:40 | 6 | 43:40 | 38:26 |
Enterprise | 21569 | Ken Gutteridge | 11:50 | 23:38 | 39:08 | 43:44 | 7 | 43:44 | 39:18 |
Laser | 179847 | Ray Lewis | 12:02 | 23:58 | 37:55 | 43:45 | 8 | 43:45 | 39:57 |
Laser | 203759 | Brittany Fleming | 13:29 | 24:52 | 39:04 | 43:46 | 9 | 43:46 | 39:58 |
Laser | 59783 | Andrew Riley | 13:42 | 26:09 | 39:10 | 44:05 | 10 | 44:05 | 40:16 |
Solo | 2945 | Barry West | 14:09 | 28:16 | 44:21 | 51:07 | 11 | 51:07 | 44:50 |
Enterprise | 14984 | Andrew Melding | 14:19 | 28:18 | 42:55 | 50:58 | 12 | 50:58 | 45:48 |
Course shortened on lap 4 at mark number 2