latest news
weather (thursday)
- Temperature: 6ºC
- Wind Direction: South South Easterly
- Wind Speed: 12mph
- More Information


Race Results 16-Aug-2017 Race 1
Race Officer : Dave Greenall
Rescue Boat : Dave Greenall
Course
X | 6 | 3 | 7 | 2 | 1 | L |
S | S | P | S | P | P |
Results
Class | Sail No. | Lap one | Lap two | Lap three | Lap four | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|
Solo | 5131 | 10:03 | 21:48 | 32:55 | 42:10 | 1 | 42:10 | 36:53 |
Enterprise | 23121 | 09:58 | 21:39 | 32:42 | 42:29 | 2 | 42:29 | 38:10 |
Laser | 192992 | 10:12 | 21:55 | 32:48 | 42:00 | 3 | 42:00 | 38:17 |
Enterprise | 20897 | 13:02 | 23:36 | 34:32 | 44:29 | 4 | 44:29 | 39:58 |
Laser | 68628 | 11:32 | 23:42 | 35:11 | 46:51 | 5 | 46:51 | 42:42 |
Solo | 3766 | 16:16 | 29:17 | RET |
Course shortened at mark number 1