Race Results 16-Feb-2014 Race 1
Race Officer : Nick Hampson
Rescue Boat : George Plant
Course
ALT | 6 | 4 | L | 2 | 1 | 3 | 7 | 4 | 6 | L |
P | P | P | P | S | P | S | S |
Results
Class | Sail Number | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
---|---|---|---|---|---|---|---|
Enterprise | 22600 | 00:17:48 | 00:26:52 | 00:36:14 | 1 | 00:36:14 | 00:32:26 |
Merlin-Rocket | 3701 | 00:15:05 | 00:25:07 | 00:32:52 | 2 | 00:32:52 | 00:33:04 |
Enterprise | 22150 | 00:18:08 | 00:28:03 | 00:38:43 | 3 | 00:38:43 | 00:34:40 |
Laser | 188797 | 00:17:54 | 00:27:55 | 00:37:46 | 4 | 00:37:46 | 00:34:45 |
Enterprise | 22506 | 00:18:00 | 00:28:13 | 00:39:58 | 5 | 00:39:58 | 00:35:47 |
Enterprise | 22149 | 00:18:47 | 00:29:07 | 00:40:09 | 6 | 00:40:09 | 00:35:57 |
Solo | 3700 | 00:19:21 | 00:30:29 | 00:42:11 | 7 | 00:42:11 | 00:36:45 |
Enterprise | 022904 | 00:18:47 | 00:30:07 | 00:42:03 | 8 | 00:42:03 | 00:37:39 |
Enterprise | 19144 | 00:19:36 | 00:30:42 | 00:44:10 | 9 | 00:44:10 | 00:39:32 |
Solo | 4666 | 00:19:50 | 00:32:42 | 00:46:18 | 10 | 00:46:18 | 00:40:20 |
Solo | 2779 | 00:19:25 | 00:30:06 | DNF |
Course shortened on lap 3 at mark number 6