latest news
weather (wednesday)
- Temperature: 7ºC
- Wind Direction: South South Westerly
- Wind Speed: 11mph
- More Information


Race Results 18-Feb-2018 Race 1
Race Officer : Gary McLean
Rescue Boat : Steve Bristow
Course
X | 6 | 4 | 7 | 3 | 1 | 2 | L |
S | S | P | S | P | S | S |
Results
Class | Sail No. | Lap one | Lap two | Lap three | Lap four | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|
Solo | 5131 | 11:30 | 22:23 | 32:55 | 43:19 | 1 | 43:19 | 37:54 |
Solo | 5541 | 11:07 | 22:12 | 33:12 | 43:50 | 2 | 43:50 | 38:21 |
Laser | 205320 | 11:34 | 22:18 | 33:22 | 44:02 | 3 | 44:02 | 40:08 |
Enterprise | 22904 | 12:18 | 23:38 | 36:28 | 47:22 | 4 | 47:22 | 42:33 |
Enterprise | 2312 | 13:31 | 25:26 | 37:18 | 49:10 | 5 | 49:10 | 44:10 |
Laser | 130489 | 13:28 | 25:40 | 37:46 | 49:00 | 6 | 49:00 | 44:40 |
Enterprise | K16217 | 13:52 | 25:41 | 39:57 | 51:45 | 7 | 51:45 | 46:30 |
Enterprise | 19487 | 14:03 | 27:00 | 41:15 | 54:14 | 8 | 54:14 | 48:44 |
Course shortened at mark number 2