latest news
weather (monday)
- Temperature: 6ºC
- Wind Direction: West North Westerly
- Wind Speed: 4mph
- More Information


Race Results 26-Mar-2017 Race 1
Race Officer : David Gascoigne
Rescue Boat : John Porter
Course
X | 6 | 4 | 7 | 3 | 1 | 2 |
S | S | P | S | P | S | S |
Results
Class | Sail No. | Lap one | Lap two | Lap three | Lap four | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|
Solo | 5131 | 12:42 | 23:51 | 37:45 | 44:19 | 1 | 44:19 | 38:46 |
Laser | 192992 | 12:04 | 24:23 | 37:56 | 46:08 | 2 | 46:08 | 42:03 |
Merlin-Rocket | 3701 | 11:27 | 23:36 | 34:55 | 42:22 | 3 | 42:22 | 43:11 |
Enterprise | 22506 | 14:53 | 27:52 | 42:42 | 50:40 | 4 | 50:40 | 45:31 |
Enterprise | 690 | 14:07 | 30:09 | 44:41 | 54:04 | 5 | 54:04 | 48:35 |
Enterprise | 22374 | 15:23 | 29:21 | 44:40 | 54:09 | 6 | 54:09 | 48:39 |
Enterprise | 18395 | 16:02 | 31:47 | 45:57 | 55:31 | 7 | 55:31 | 49:53 |
Enterprise | 22891 | 17:50 | 34:52 | 49:51 | 56:54 | 8 | 56:54 | 51:07 |
Laser | 95614 | 17:35 | 35:22 | 49:19 | 56:11 | 9 | 56:11 | 51:13 |
Course shortened at mark number 4