Race Results 26-May-2014 Race 1
Race Officer : Andy Riley
Rescue Boat : Richard Critchley
Course
X | 1 | 2 | L |
P | P | P |
Results
Class | Sail Number | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
---|---|---|---|---|---|---|---|---|
Solo | 3700 | 00:13:05 | 00:23:31 | 00:33:45 | 00:41:08 | 1 | 00:41:08 | 00:35:54 |
Solo | 4666 | 00:13:54 | 00:23:16 | 00:33:49 | 00:41:26 | 2 | 00:41:26 | 00:36:09 |
Enterprise | 22506 | 00:13:08 | 00:24:10 | 00:36:06 | 00:42:49 | 3 | 00:42:49 | 00:38:24 |
Enterprise | 18395 | 00:14:41 | 00:26:08 | 00:35:49 | 00:42:52 | 4 | 00:42:52 | 00:38:27 |
Enterprise | 2214 | 00:13:14 | 00:24:30 | 00:35:37 | 00:43:02 | 5 | 00:43:02 | 00:38:36 |
Enterprise | 22904 | 00:13:51 | 00:26:17 | 00:35:45 | 00:43:06 | 6 | 00:43:06 | 00:38:39 |
Course shortened on lap 4 at mark number X