latest news
weather (sunday)
- Temperature: 5ºC
- Wind Direction: Southerly
- Wind Speed: 11mph
- More Information


Race Results 29-Jan-2017 Race 2
Race Officer : G Plant
Rescue Boat : Rob Jones
Course
X | 6 | 4 | 1 | L |
S | S | P | S |
Results
Class | Sail No. | Lap one | Lap two | Lap three | Lap four | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|
Solo | 5541 | 13:30 | 24:10 | 37:09 | 44:31 | 1 | 44:31 | 39:03 |
Enterprise | 22150 | 13:55 | 24:52 | 37:32 | 44:19 | 2 | 44:19 | 39:49 |
Enterprise | 22506 | 15:08 | 26:32 | 39:40 | 48:44 | 3 | 48:44 | 43:47 |
Enterprise | 22817 | 15:06 | 28:12 | 43:44 | 52:33 | 4 | 52:33 | 47:13 |
Enterprise | 18395 | 16:31 | 29:04 | 44:23 | 53:54 | 5 | 53:54 | 48:26 |
Enterprise | 14984 | 16:42 | 31:59 | 50:27 | 01:01:44 | 6 | 01:01:44 | 55:28 |
Firefly | 1229 | 18:04 | DNF | |||||
Laser | 74081 | 18:50 | 33:14 | DNF | ||||
Enterprise | 18863 | 18:51 | 34:37 | DNF |
Course shortened at mark number X