latest news
weather (sunday)
- Temperature: 10ºC
- Wind Direction: South South Easterly
- Wind Speed: 19mph
- More Information


RaceResults 29-Oct-2017 Race 2
Race Officer : Dave Greenall
Rescue Boat : Stan Barton
Course
ALT | 2 | L | 6 | X | 7 | 3 | 1 | 2 | L |
P | P | P | S | P | S | S |
Results
Class | Sail No. | Lap one | Lap two | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|
Laser | 203759 | 18:49 | 33:43 | 1 | 33:43 | 30:44 |
Solo | 4002 | 21:43 | 38:11 | 2 | 38:11 | 33:24 |
Enterprise | 22150 | 21:46 | 38:23 | 3 | 38:23 | 34:29 |
Laser | 179847 | 21:44 | 38:01 | 4 | 38:01 | 34:39 |
Solo | 3807 | 22:40 | 39:51 | 5 | 39:51 | 34:52 |
Enterprise | 22374 | 25:46 | 40:28 | 6 | 40:28 | 36:21 |
Laser Radial | 191038 | 25:57 | 41:31 | 7 | 41:31 | 36:27 |
Solo | 3766 | 28:36 | 45:01 | 8 | 45:01 | 39:23 |
Enterprise | 22904 | 29:32 | 45:01 | 9 | 45:01 | 40:27 |
GP14 | 14137 | 27:19 | 46:48 | 10 | 46:48 | 41:18 |
Enterprise | 22891 | 29:25 | 48:12 | 11 | 48:12 | 43:18 |
Course shortened at mark number 2