Race Results 29-Sep-2013 Race 2
Race Officer : R Lancaster
Rescue Boat : D Gascoine
Course
ALT | 4 | 1 | 2 | 7 | 3 | 6 | 4 | L |
P | S | S | P | S | P | P |
Results
Class | Sail Number | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
---|---|---|---|---|---|---|---|---|
Laser | 188797 | 00:14:27 | 00:22:14 | 00:32:16 | 00:41:57 | 1 | 00:41:57 | 00:38:36 |
Solo | 4445 | 00:15:47 | 00:24:23 | 00:33:34 | 00:45:02 | 2 | 00:45:02 | 00:39:14 |
Enterprise | 22374 | 00:14:29 | 00:22:45 | 00:32:33 | 00:43:53 | 3 | 00:43:53 | 00:39:17 |
Enterprise | 22149 | 00:14:31 | 00:22:59 | 00:32:38 | 00:44:07 | 4 | 00:44:07 | 00:39:30 |
Enterprise | 22600 | 00:15:34 | 00:24:21 | 00:33:50 | 00:46:15 | 5 | 00:46:15 | 00:41:24 |
Enterprise | 22817 | 00:16:06 | 00:25:38 | 00:35:32 | 00:47:57 | 6 | 00:47:57 | 00:42:56 |
Enterprise | 0 | 00:16:12 | 00:25:05 | 00:35:33 | 00:48:11 | 7 | 00:48:11 | 00:43:08 |
Enterprise | 21569 | 00:16:41 | 00:27:59 | 00:38:13 | 00:51:08 | 8 | 00:51:08 | 00:45:47 |
Enterprise | 18395 | 00:17:22 | 00:29:32 | 00:39:23 | 00:51:46 | 9 | 00:51:46 | 00:46:21 |
Solo | 5131 | 00:17:47 | 00:29:43 | DNF |
Course shortened on lap 4 at mark number 1