latest news
weather (sunday)
- Temperature: 9ºC
- Wind Direction: South South Easterly
- Wind Speed: 11mph
- More Information


RaceResults 30-Jul-2017 Race 2
Race Officer : Joshua Speakman
Rescue Boat : Ken Gutteridge
Course
X | 6 | 3 | 1 | 2 | L |
S | S | P | S | S |
Results
Class | Sail No. | Lap one | Lap two | Lap three | Lap four | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|
Laser Radial | 191038 | 12:46 | 23:13 | 32:08 | 41:05 | 1 | 41:05 | 36:04 |
Solo | 4002 | 12:23 | 22:40 | 31:58 | 41:14 | 1 | 41:14 | 36:04 |
Enterprise | 22904 | 12:49 | 24:01 | 33:37 | 43:03 | 3 | 43:03 | 38:41 |
Enterprise | 22817 | 13:02 | 24:12 | 33:49 | 43:12 | 4 | 43:12 | 38:49 |
Enterprise | 23416 | 14:52 | 24:34 | 34:43 | 43:51 | 5 | 43:51 | 39:24 |
Laser | 203759 | 14:22 | 24:48 | 35:05 | 43:22 | 6 | 43:22 | 39:32 |
Laser | 20077 | 13:19 | 24:25 | 36:01 | 44:23 | 7 | 44:23 | 40:28 |
Solo | 5541 | 15:11 | 26:41 | 36:50 | 46:36 | 8 | 46:36 | 40:46 |
Enterprise | 22506 | 14:34 | 27:31 | 38:35 | 47:15 | 9 | 47:15 | 42:27 |
Enterprise | 22374 | 15:15 | 27:27 | 38:39 | 47:37 | 10 | 47:37 | 42:47 |
Laser | 179847 | 14:32 | 27:47 | 39:02 | 47:57 | 11 | 47:57 | 43:43 |
Enterprise | 23165 | 15:05 | 29:29 | 39:45 | 48:55 | 12 | 48:55 | 43:57 |
Solo | 3807 | 12:17 | 24:42 | 36:32 | RET | |||
Laser | 8797 | 14:13 | 28:27 | 40:20 | RET | |||
Solo | 2945 | 14:56 | 29:54 | RET | ||||
Enterprise | 690 | 16:18 | 27:18 | 38:47 | RET | |||
Scorpion | 1470 | RET |
Course shortened at mark number 2