latest news
weather (wednesday)
- Temperature: 5ºC
- Wind Direction: Southerly
- Wind Speed: 13mph
- More Information


Race Results 30-May-2016 Race 3
Race Officer : Nick Hampson
Rescue Boat : Andrew Valentine
Course
ALT | 3 | 1 | L | 4 | 6 | 3 | 1 | L |
P | P | S | S | P | P |
Results
Class | Sail No. | Lap one | Lap two | Lap three | Lap four | Lap five | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|---|
Solo | 4610 | 04:27 | 11:31 | 19:43 | 27:22 | 30:16 | 1 | 30:16 | 26:33 |
Solo | 4666 | 05:09 | 12:02 | 20:42 | 28:08 | 31:14 | 2 | 31:14 | 27:24 |
Solo | 5541 | 05:09 | 11:39 | 20:08 | 28:34 | 31:28 | 3 | 31:28 | 27:36 |
Enterprise | 22506 | 05:39 | 12:20 | 20:37 | 29:42 | 33:10 | 4 | 33:10 | 29:48 |
Laser | 203759 | 05:20 | 11:43 | 20:21 | 29:48 | 33:19 | 5 | 33:19 | 30:26 |
Laser Radial | 191038 | 06:26 | 16:34 | 25:17 | 34:32 | 38:42 | 6 | 38:42 | 34:04 |
Enterprise | 22904 | 06:38 | 14:57 | 25:09 | 35:27 | 39:26 | 7 | 39:26 | 35:26 |
Course shortened at mark number 4